Valencia College
133 programs · 1421 courses · 0 resource pages
valenciacollege.edu · machine-readable: llms.txt · full text · JSON API
Showing 133 of 133 programs
| Program | Credential | Description |
|---|---|---|
| Advanced Technical Certificates | Certificate | The Advanced Technical Certificate (A.T.C.) is an extension of a specific Associate in Science, Associate in Applied Science, or higher degree program. Students who have already earned an eligible as… source |
| Chocolates and Confectionary Arts | — | source |
| Bread Baking | — | source |
| Cake Artistry | — | This program provides advanced instruction in confectionery artistry. The program prepares you to go into a specialized career within the culinary industry. It will provide instruction in complex dec… source |
| Computed Tomography | — | Computed Tomography is a limited-access program. Admission to Valencia does not imply acceptance to the Computed Tomography program. Students must submit a program application and be accepted to the… source |
| Echocardiography | — | Echocardiography is a limited access program. Admission to Valencia does not imply acceptance to the Echocardiography program. Students must submit a program application and be accepted to the progra… source |
| Human Resource Management | — | source |
| Mammography | — | Mammography is a limited access program. Admission to Valencia does not imply acceptance to the Mammography program. Students must submit a program application and be accepted to the program. source |
| Vascular Sonography | — | Vascular Sonography is a limited-access program. Admission to Valencia does not imply acceptance to the Vascular Sonography program. Students must submit a program application and be accepted to the… source |
| Associate in Arts (A.A.) Degree | Degree | The Associate in Arts (A.A.) degree is intended for students who plan to continue their education at a Florida public university or state college and enter the junior year of a bachelor’s degree prog… source |
| General Education and Course Requirements | — | The general education program is integral to the Associate in Arts degree. It includes courses that provide broad foundational knowledge to help students develop intellectual skills and habits that e… source |
| Degree Pathways | Degree | Degree pathways are a planned course of study that includes suggested courses to satisfy Valencia's general education requirements for the A.A. degree and the statewide common program prerequisites (… source |
| Accounting Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Architecture Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida or the University of Florida as a junior to complete a Bachelor’s degree after completing an As… source |
| Art, Studio/Fine Art Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Biology Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Biomedical Sciences Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Business Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Chemistry Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Computer Science Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Criminal Justice Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Dance Performance Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to a Florida public institution as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Valencia… source |
| Dietetics Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the a Florida public institution as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Vale… source |
| Digital Media Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Early Childhood Education Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Economics Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Elementary Education Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Emerging Media Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Engineering Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| English Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Environmental Management Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to a Florida public institution as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Valencia… source |
| Environmental Studies Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Exploratory Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Film Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Food Science Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to a Florida public institution as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Valencia… source |
| Health Informatics and Information Management Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Health Sciences Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Health Services Administration | — | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| History Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Communication Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Information Technology | — | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Journalism Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Mathematics Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Music Performance Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Natural Resource Conservation Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to a Florida public institution as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Valencia… source |
| Nutritional Sciences Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to a Florida public institution as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Valencia… source |
| Pharmacy Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to a Florida public institution as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Valencia… source |
| Philosophy Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Physical Education Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Physics Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Political Science Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Psychology Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Public Administration Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Advertising/Public Relations Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Secondary Education Degree Pathways | Degree | Degree pathways are designed for the student who plans to transfer to a Florida public university as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Valencia.… source |
| Sign Language Interpretation Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to a Florida public university as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Valencia.… source |
| Social Sciences Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Social Work Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Sociology Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Statistics Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida as a junior to complete a Bachelor’s degree after completing an Associate in Arts degree at Val… source |
| Theatre Degree Pathway | Degree | Degree pathways are designed for the student who plans to transfer to the University of Central Florida and/or any Florida public university as a junior to complete a Bachelor’s degree after completi… source |
| The Gordon Rule | — | In accordance with State Board of Education Rule 6A‑10.030, commonly known as the Gordon Rule, students must complete—with grades of C or better—the following requirements: source |
| State College AA Transfer Guarantees | Degree | Community College Associate in Arts graduates are guaranteed certain rights under the statewide Articulation Agreement (Administrative Rule 6A-10.024). This Articulation Agreement governs the transfe… source |
| Welcome New Students | — | Welcome! Valencia wants all new college students to start right as they begin their educational journey. As a result, first time in college students enrolled in an Associate in Arts degree program ma… source |
| Associate in Science (A.S.) Degrees | Degree | The Associate in Science (A.S.) degree is designed to help students gain the skills needed to enter a specialized career field. Coursework focuses on the knowledge and skills required for the chosen… source |
| Allied Health | — | There are few occupations where your day-to-day activities can impact so many people in such a significant way. Whether you are a Radiographer taking x-rays of an injured patient, or a Paramedic maki… source |
| Cardiovascular Technology | — | Cardiovascular Technology is a limited-access program. Admission to Valencia does not imply acceptance to the Cardiovascular Technology Program; students must apply and be accepted to the program. Ge… source |
| Dental Hygiene | — | Dental Hygiene is a limited-access program. Admission to Valencia does not imply acceptance to the Dental Hygiene Program; students must apply and be accepted to the program. General admission proced… source |
| Diagnostic Medical Sonography | — | Sonography is a limited-access program. Admission to Valencia does not imply acceptance to the Diagnostic Medical Sonography Program; students must apply and be accepted to the program. General admis… source |
| Emergency Medical Services Technology | — | The Emergency Medical Technology (EMT) technical certificate is a limited-access program. Admission to Valencia does not imply acceptance to the EMT program; students must apply and be accepted to th… source |
| Health Information Technology | — | This program is designed to prepare students for employment in a variety of healthcare settings. Although medical records and health information technologists do not provide direct patient care, they… source |
| Health Navigator | — | Through the Health Navigator Associate in Science (A.S.) degree program at Valencia College, you can gain the skills and knowledge to make a difference in the lives of those who need help navigating… source |
| Radiography | — | Radiography is a limited-access program. Admission to Valencia does not imply acceptance to the Radiography Program; students must apply and be accepted to the program. General admission procedures f… source |
| Respiratory Care | — | Respiratory Care is a limited-access program. Admission to Valencia does not imply acceptance to the Respiratory Care Program; students must apply and be accepted into the program. General admission… source |
| Arts, Entertainment, and Design | — | Individuals who go into the Arts, Entertainment, and Design industry work in cruise lines, convention services, theme parks, concerts, film companies, TV stations, music companies, theater and numero… source |
| Digital Media Technology | — | Valencia College's A.S. degree in Digital Media prepares students for one of the fastest-growing career fields today. Combining classroom experience with real-world projects, this interdisciplinary p… source |
| Live Entertainment Design and Production | — | This program is designed to produce skilled designers, technicians, and managers for live entertainment, immersive, corporate, and theatrical events. Students will specialize in Production Design, Li… source |
| Film Production Technology | — | This program is designed to prepare individuals for entry-level positions in Film Production. Emphasis is placed upon developing production-related skills in the following areas: camera, grip, electr… source |
| Graphic and Interactive Design | — | The Graphic and Interactive Design Associate in Science (A.S.) degree at Valencia College prepares you to go directly into a specialized career in graphic design, branding, advertising design, web de… source |
| New Media Communication | — | Valencia's A.S. Degree in New Media Communications with a specialization in Integrated Social Media Strategy prepares students to work as Social Media Strategists, New Media Coordinators, Social Medi… source |
| Sound Production Technology | — | The Sound Production Technology A.S. Degree program prepares students for careers in Sound Production and Audio. source |
| A.S. Degrees Transition to Bachelor’s Degrees | Degree | Some A.S. Degrees will also transfer into specific 2+2 bachelor’s degree programs that are offered at Florida State Colleges. For a list of the Bachelor’s Degrees offered at Florida State Colleges. c… source |
| General Education Requirements | — | General education provides broad foundational knowledge to help Valencia students develop intellectual skills and habits that enable them to become more effective and lifelong learners. source |
| Biotechnology Laboratory Sciences | — | Valencia’s Biotechnology Laboratory Sciences program will prepare you for one of the hottest emerging career fields today. Biotechnology is using the latest developments in genetics and molecular bio… source |
| Business, Management, and Administration | — | Business graduates play roles in just about every industry, performing tasks such as managing operations, hiring and training employees, ordering supplies and merchandise, managing computer systems a… source |
| Accounting Technology | — | This program is designed for students who seek immediate employment in the field of accounting and for those presently employed in accounting careers and desiring advancement. source |
| Administrative Office Management | — | This program is designed to prepare students for office support positions of receptionists, administrative assistants, records managers, office supervisors and managers and other office related posit… source |
| Business Administration | — | This program is designed for students who seek immediate employment in the field of business administration. It is designed to help students develop managerial know-how and become valuable assets to… source |
| Supervision and Management for Industry | — | This is a unique degree that is designed for students who have completed one of the articulated programs with Orange and Osceola Technical College, Lake Technical College, Orlando Utilities Commissio… source |
| Medical Administration | — | This program is designed to prepare students for employment as office support staff and medical transcriptionists in medical offices, hospitals and other healthcare organizations. It provides trainin… source |
| Credits from Technical Colleges (Tech Express) | — | To promote career education programs, Valencia College may award college credit for programs completed in Orange Technical College and the Osceola Technical College. Information about eligible progra… source |
| Criminal Justice & Paralegal Studies | — | A career in Criminal Justice or Paralegal Studies is a way to give back to the community. Your role as a public service professional is as versatile as any job can be. Whether it's providing order an… source |
| Criminal Justice Experiential Learning Program | — | Graduates of this program will earn their A.S. degree in Criminal Justice. The Criminal Justice Field Learning Track is limited to students who possess a valid and current Florida state certification… source |
| Criminal Justice Law Enforcement Academy Track | — | Graduates of this program will earn their A.S. Degree in Criminal Justice and will also be prepared to become a sworn law enforcement officer in the state of Florida. source |
| Criminal Justice Institute - Academy Programs | — | As the population of Florida increases, the need for qualified law enforcement and correctional officers must correspondingly increase to meet the need. Criminal justice is a demanding profession, re… source |
| Criminal Justice | — | The Criminal Justice A.S. degree program offers the student a broad background in the history, philosophy, organization, management and operation of the criminal justice system. source |
| Paralegal Studies | — | Valencia’s Paralegal Studies Program is a member of the American Association for Paralegal Education ( AAfPE ) . source |
| Engineering Technology | — | Engineering Technology programs prepare students to become engineering technicians. These technicians use the principles and theories of science, engineering and mathematics to solve technical proble… source |
| Construction and Civil Engineering Technology | — | The Construction and Civil Engineering Technology A.S. Degree program provides both the theoretical and classroom experience which closely parallels on-the-job activities. It is designed to train com… source |
| Computer Aided Drafting & Design | — | This program is designed to train technicians to assist engineers by translating ideas, rough sketches, specifications and calculations into complete and accurate working drawings. In addition, instr… source |
| Electrical and Computer Engineering Technology | — | This program is designed to produce highly skilled technicians capable of assisting in the design, production, operation and servicing of electronics, optics, photonics, lasers, robotics and mechatro… source |
| Energy Management and Controls Technology | — | This one-of-a-kind program teaches students how to manage and control a building’s electrical and mechanical systems efficiently using a broad range of current and emerging technologies. Students wil… source |
| Advanced Manufacturing & Automation Technology | — | The Advanced Manufacturing & Automation Technology Associate in Science (A.S.) degree is designed to train you to become a skilled technician capable of installing, repairing and maintaining equipmen… source |
| Cybersecurity & Network Engineering Technology | — | This program is designed to prepare students for careers in network engineering technology and IP Communications. Graduates will be qualified for technological roles in network design, network infras… source |
| Semiconductor Engineering Technology | — | source |
| Fire Science Technology | — | The Fire Science Technology degree program offers students a scientific understanding of fire and emergency hazards, with emphasis on effective prevention, mitigation, and management. It also provide… source |
| Fire Science Technology Academy Track | — | The Fire Science Academy program at Valencia College is a Limited – Access Program. Admission to Valencia College does not imply acceptance to the Fire Science Academy. Students must apply and comple… source |
| Fire Services | — | Valencia College, in collaboration with fire service agencies throughout Central Florida, has established the premier Fire Rescue Institute at the college’s School of Public Safety. The Fire Rescue I… source |
| Hospitality & Culinary | — | From meeting planning to menu planning, the skills Valencia students gain during their courses of study are transferable around the world, which means that, upon graduation, your job could take you a… source |
| Baking and Pastry Management | — | The program provides hands-on instruction in professional baking and pastry arts within state-of-the-art production kitchens. Students develop competencies in artisan breads, cakes, pastries, plated… source |
| Culinary Management | — | The program provides hands-on instruction in professional food preparation and kitchen operations within industry-standard culinary labs. Students develop competencies in classical and contemporary c… source |
| Hospitality and Tourism Management | — | Valencia College’s A.S. in Hospitality & Tourism Management prepares students for immediate employment through a blend of classroom instruction and hands ‑ on experience. Located in Orlando’s globall… source |
| Computer Information Technology | — | This program is designed for students who wish to develop information technology skills in technical customer service, information technology support, and computer security. There is significant flex… source |
| Computer Programming and Analysis (Software Development) | — | This program is designed for students who wish to develop skills in computer software development and analysis. The core courses provide knowledge and hands-on training in the foundations of computer… source |
| Plant Science and Agricultural Technology | — | This program is designed to prepare students for careers in the landscape and horticulture industries. Students may choose to specialize in two areas: landscape or horticulture. The Landscape Special… source |
| Nursing | — | There are few occupations where your day-to-day activities can impact so many people in such a significant way. As an RN, you may care for newborns in a Pediatrics ward, assist in an emergency room s… source |
| Nursing, Traditional Track | — | The Nursing Programs at Valencia College are a limited-access program. Admission to Valencia College does not imply acceptance to the Nursing Program; students must apply and be accepted to the progr… source |
| Nursing, Accelerated Track in Nursing | — | This option is designed for LPNs (Licensed Practical Nurses), Paramedics, Registered Invasive Cardiovascular Specialists (CVTs), and RRTs (Registered Respiratory Therapists) who want to earn an A.S.… source |
| Property Management | — | The Property Management Associate in Science (A.S.) degree at Valencia College is a program that prepares students to work in the property management field. Students are trained to become highly qual… source |
| Science, Technology, Engineering and Math | — | The Associate in Science (A.S.) degree in Science, Technology, Engineering and Math (A.S. STEM) at Valencia College is a program that prepares students to successfully transfer to a baccalaureate pro… source |
| Bachelor Degrees | Degree | The bachelor's degree is an upper-level degree that offers students an opportunity to continue their education beyond the Associate level. Some bachelor's degree programs offer areas of concentration… source |
| Cardiopulmonary Sciences | — | Since the BSCARDIO is a limited access program, admission to Valencia does not imply acceptance to the program. source |
| Radiologic and Imaging Sciences | — | Since the BSRAD is a limited access program, admission to Valencia does not imply acceptance to the program. source |
| Business and Organizational Leadership | — | The Bachelor of Applied Science in Business and Organizational Leadership provides students the opportunity to earn a degree that will enhance their placement in higher-level management and superviso… source |
| Computing Technology and Software Development | — | The Bachelor of Applied Science in Computing Technology and Software Development provides students the opportunity to earn a degree which prepares students to analyze software problems, plans, and so… source |
| Public Safety Administration | — | The Bachelor of Applied Science (B.A.S.) in Public Safety Administration program is designed to educate students and develop essential skills to manage and lead public safety organizations. Students… source |
| Certificate Programs | Certificate | The Certificate programs are designed to equip students with specialized skills for immediate employment or career advancement. Students may also use their earned credits toward completing a related… source |
| Specialized Associate in Arts Transfer (S.A.A.T.) Degree | Degree | The Specialized Associate in Arts Transfer (S.A.A.T.) degree is designed for students who may need to complete more than 60 credits to prepare for transfer to a bachelor's program. Students awarded t… source |
| Biology Specialized Associate in Arts Transfer Degree | Degree | The Biology Specialized Associate in Arts Transfer (SAAT) degree is designed for students who may need to complete more than 60 credits to prepare for transfer to the Bachelor of Science (B.S.) in Bi… source |
| Civil Engineering Specialized Associate in Arts Transfer Degree | Degree | The Civil Engineering Specialized Associate in Arts Transfer (SAAT) degree is designed for students who may need to complete more than 60 credits to prepare for transfer to the Bachelor of Science (B… source |
| Electrical Engineering Specialized Associate in Arts Degree | Degree | The Electrical Engineering Specialized Associate in Arts Transfer (SAAT) degree is designed for students who may need to complete more than 60 credits to prepare for transfer to the Bachelor of Scien… source |
| Health Sciences Specialized Associate in Arts Transfer Degree | Degree | The Health Sciences Specialized Associate in Arts Transfer (SAAT) degree is designed for students who may need to complete more than 60 credits to prepare for transfer to the Bachelor of Science (B.S… source |
| Mechanical Engineering Specialized Associate in Arts Degree | Degree | The Mechanical Engineering Specialized Associate in Arts Transfer (SAAT) degree is designed for students who may need to complete more than 60 credits to prepare for transfer to the Bachelor of Scien… source |
Showing 300 of 1,421 courses
| Code | Title | Credits | Description |
|---|---|---|---|
| ACG 2021C | PRINCIPLES OF FINANCIAL ACCOUNTING | 3 | 3 cr · 3 hr source |
| ACG 2030C | CAPSTONE REVIEW COURSE OF ACCOUNTING PRINCIPLES | 3 | 3 cr · 2 hr source |
| ACG 2071C | PRINCIPLES OF MANAGERIAL ACCOUNTING | 3 | 3 cr · 3 hr source |
| ACG 2100C | INTERMEDIATE ACCOUNTING I | 3 | 3 cr · 3 hr source |
| ACG 2360C | COST ACCOUNTING | 3 | 3 cr · 3 hr source |
| ACG 2450C | COMPUTER ACCOUNTING | 3 | 3 cr · 3 hr source |
| ACG 2460C | SPREADSHEETS FOR ACCOUNTING | 3 | 3 cr · 0 hr source |
| ACG 3024 | ACCOUNTING AND FINANCIAL ANALYSIS FOR MANAGERS | 3 | 3 cr · 3 hr source |
| AFA 2000 | INTRODUCTION TO THE AFRICAN-AMERICAN EXPERIENCE | 3 | . An interdisciplinary examination of the African-American culture as an expression of its African heritage and a response to economic, social, cultural, and political pressures in the New World. 3 cr · 3 hr source |
| AMH 2010 | UNITED STATES HISTORY TO 1877 | 3 | In this course, students will examine United States History from before European contact to 1877. Topics will include but are not limited to indigenous peoples, the European background, the colonial… 3 cr · 3 hr source |
| AMH 2020 | U.S. HISTORY 1877 TO PRESENT | 3 | In this course, students will trace the history of The United States from the end of the reconstruction era to the contemporary era. Topics will include but are not limited to the rise of industriali… 3 cr · 3 hr source |
| AMH 2020H | UNITED STATES HISTORY 1877 TO PRESENT - HONORS | 3 | In this course, students will trace the history of the United States from the end of the reconstruction era to the contemporary era. Topics will include but are not limited to the rise of industriali… 3 cr · 3 hr source |
| AML 2011 | SURVEY IN AMERICAN LITERATURE COLONIAL PERIOD TO CIVIL WAR | 3 | 3 cr · 3 hr source |
| AML 2021 | SURVEY IN AMERICAN LITERATURE: CIVIL WAR TO PRESENT | 3 | Prerequisite: ENC 1101 or 1101H Representative authors and selections. 3 cr · 3 hr source |
| ANT 2000 | INTRODUCTORY ANTHROPOLOGY | 3 | In this course, students will learn the foundations of anthropology as the study of human variation in its biological, social, and cultural dimensions. Students will learn about anthropological conce… 3 cr · 3 hr source |
| ANT 2000H | INTRODUCTORY ANTHROPOLOGY - HONORS | 3 | In this course, students will learn the foundations of anthropology as the study of human variation in its biological, social, and cultural dimensions. Students will learn about anthropological conce… 3 cr · 3 hr source |
| ANT 2140 | INTRO TO ARCHAEOLOGY | 3 | Introduction to the concepts and methods archaeologist use to study human culture from the world’s earliest societies to the present. 3 cr · 3 hr source |
| ANT 2410 | CULTURAL ANTHROPOLOGY | 3 | Cultural anthropology attempts to explain the similarities and differences in human behavior, social institutions, and ways of life of all people, past and present, by studying living cultures worldw… 3 cr · 3 hr source |
| ANT 2930 | SELECTED TOPICS IN ANTHROPOLOGY | 1 | Selected topics in anthropology based on the needs and areas of interest of the class and professor. May include laboratory and/or field work as part of the class. Multiple credit course. May be repe… 1 cr · 1 hr source |
| AOM 1050C | INTRODUCTION TO ORGANIC FARMING AND GARDENING TECHNICIAN | 3 | Designed to give curious farmers, farmworkers, and agriculture students an overview of the USDA National Organic Program, the organic regulations, and organic crop production methods such as organic… 3 cr · 3 hr source |
| AOM 1465C | INTRODUCTION TO SUSTAINABLE AGRICULTURE | 3 | 3 cr · 3 hr source |
| AOM 2012C | TYPES & SYSTEMS OF AGRICULTURE OPERATIONS | 3 | Study of operational and management styles utilized in agricultural (horticultural) situations. Emphasis on process of systems development, administrative definition, product research and development… 3 cr · 3 hr source |
| APA 1111C | COLLEGE ACCOUNTING | 3 | 3 cr · 3 hr source |
| APA 2501 | PAYROLL ACCOUNTING | 3 | 3 cr · 3 hr source |
| APA 2941 | INTERNSHIP EXPLORATION IN ACCOUNTING | 1 | The Program Director/Program Chair/Program Coordinator or Internship Placement Office has the discretion to provide override approval as it relates to the waiver of required program/discipline-relate… 1 cr · 1 hr source |
| APA 2942 | INTERNSHIP IN ACCOUNTING | 1 | 1 cr · 1 hr source |
